![]() |
![]() |
Elegant Eleventh Southern District, U.S. Coast Guard Auxiliary Serving Southern California, Southern Nevada, Southern Utah, and Arizona |
![]() |
Use Slider Bar at right or Click on month below to navigate to specific month
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2008 District 11S Detail Calendar in Adobe format
Calendar of Events
July 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 District Board/Staff Meeting |
| 13 District Picnic, ISC |
14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
August 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 NACON |
23 NACON |
| 24 NACON |
25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
September 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Board & Staff Meeting District Elections |
| 14 Brunch, PCA Meeting |
15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2008 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 Dist. Board & Staff Meeting DEXCOM |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
December 2008 |
|||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
January 2009 |
|||||||
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 N-Train |
23 N-Train |
24 N-Train |
|
| 25 N-Train |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Dist. B&S Meeting |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Dist. Board&Staff Meeting |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Memorial Marker Board & Staff Meeting |
|||||
| 3 PCA Meeting, Brunch |
4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 NSBW Start |
| 17 NSBW |
18 NSBW |
19 NSBW |
20 NSBW |
21 NSBW |
22 NSBW |
23 NSBW |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2009 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Charles Redmon Field Day |
| 28 Charles Redmon Field Day |
29 | 30 | ||||